
The following are Department of English courses offered for the two terms in 2019.
| First Semester 2019 Undergraduate |
|||||||
| Course ID | Course Abbreviation | Day | Time | Seats | Coordinator | Final Exam | |
| 1 | 2202111 | ENGLISH I | TU | 08.00-09.30 | 322 | Crabtree | 3M5 |
| TH | 11.00-12.30 | ||||||
| 2 | 2202201 | ACAD ENG ORAL | MO | 11.00-12.30 | 60 | Peters | TDF |
| WE | 11.00-12.30 | ||||||
| 3 | 2202208 | ENG CONVER DISC | MO | 11.00-12.30 | 60 | Lobb | TDF |
| WE | 11.00-12.30 | ||||||
| 4 | 2202217 | ENG READ SKILLS | MO | 08.00-09.30 | 110 | Somjit | 2M5 |
| WE | 09.30-11.00 | ||||||
| 5 | 2202224 | INTRO SOUND STRUC | TU | 13.00-14.30 | 135 | Prima | 3A5 |
| TH | 09.30-11.00 | ||||||
| 6 | 2202234 | INTRO STUD ENG LIT | MO | 09.30-11.00 | 110 | Tapanat | 2A5 |
| WE | 08.00-09.30 | ||||||
| 7 | 2202263 | MYTH BIBL ENG LIT | MO | 08.00-09.30 | 30 | Kris | 4M5 |
| WE | 09.30-11.00 | ||||||
| 8 | 2202266 | BKGD BRIT LIT | MO | 13.00-14.30 | 50 | Nida | 2A5 |
| TH | 08.00-09.30 | ||||||
| 9 | 2202267 | BKGD AM LIT | MO | 13.00-14.30 | 50 | Jittima | 2A5 |
| TH | 08.00-09.30 | ||||||
| 10 | 2202302 | ENG COMPO II | MO | 09.30-11.00 | 30 | Crabtree | 4M5 |
| WE | 08.00-09.30 | ||||||
| 11 | 2202304 | ENG BUS WRIT | TU | 11.00-12.30 | 60 | Sani | 3A5 |
| FR | 11.00-12.30 | ||||||
| 12 | 2202313 | TRANSL E-T | MO | 11.00-12.30 | 60 | Subenja | 2M5 |
| WE | 11.00-12.30 | ||||||
| 13 | 2202314 | TRANSL T-E I | TU | 09.30-11.00 | 60 | Nattama | 3M5 |
| FR | 09.30-11.00 | ||||||
| 14 | 2202317 | CRIT READ SKILL | TU | 14.30-16.00 | 25 | Crabtree | 6A5 |
| TH | 13.00-14.30 | ||||||
| 15 | 2202324 | PHONE ENG PRONUN | MO | 08.00-09.30 | 30 | Preena | 6A5 |
| TH | 14.30-16.00 | ||||||
| 16 | 2202326 | ENGLISH SYNTAX | TU | 13.00-14.30 | 25 | Nirada | 11M5 |
| TH | 11.00-12.30 | ||||||
| 17 | 2202340 | 19C BRIT FICT | TU | 13.00-14.30 | 25 | Nida | 9A5 |
| FR | 08.00-09.30 | ||||||
| 18 | 2202342 | DRAMA 20C-PRES | TU | 08.00-09.30 | 30 | Sani | 6M5 |
| TH | 09.30-11.00 | ||||||
| 19 | 2202350 | SEL TOPIC ENG LIT | TU | 14.30-16.00 | 25 | Bancha | 9A5 |
| TH | 11.00-12.30 | ||||||
| 20 | 2202370 | LIT ENG TRANSL | TU | 13.00-16.00 | 25 | Verita | 3A5 |
| 21 | 2202371 | CHILD LIT | MO | 11.00-12.30 | 25 | Kris | TDF |
| WE | 11.00-12.30 | ||||||
| 22 | 2202401 | CREATIVE WRITING | MO | 14.30-16.00 | 24 | Wright S. | TDF |
| FR | 11.00-12.30 | ||||||
| 23 | 2202408 | PUBLIC SPEAKING | FR | 08.00-11.00 | 16 | Poole | TDF |
| 24 | 2202442 | AM FICT 20C-PRE | TU | 14.30-16.00 | 25 | Subenja | 6A5 |
| TH | 13.00-14.30 | ||||||
| 25 | 2202449 | INTRO CRIT THEO | MO | 08.00-09.30 | 10 | Darin | TDF |
| WE | 13.00-14.30 | ||||||
| 26 | 2202450 | SHAKESPEARE | MO | 08.00-09.30 | 25 | O'Neill | 2A5 |
| WE | 09.30-11.00 | ||||||
| Second Semester 2019 Course Offerings
ประกาศ |
|||||||
| รหัส | ชื่อรายวิชา | วัน | เวลา | จำนวนที่รับได้ | อาจารย์ผู้รับผิดชอบ | วันสอบ | |
| 1 | 2202112 | ENGLISH II | TU | 08.00-09.30 | 300 | Nipaporn | 5M5 |
| TH | 11.00-12.30 | ||||||
| 2 | 2202124 | INTRO TRANSL | MO | 08.00-09.30 | 320 | Prima | 5A5 |
| WE | 11.00-12.30 | ||||||
| 3 | 2202201 | ACAD ENG ORAL | TU | 11.00-12.30 | 50 | da Silva | TDF |
| FR | 11.00-12.30 | ||||||
| 4 | 2202202 | ENG COMPO I | TU | 13.00-14.30 | 130 | Avery | 5A5 |
| TH | 09.30-11.00 | ||||||
| 5 | 2202208 | ENG CONVER DISC | TU | 11.00-12.30 | 50 | Goodman | TDF |
| FR | 11.00-12.30 | ||||||
| 6 | 2202265 | ENG LIT APP | TU | 11.00-12.30 | 25 | Kris | 5M5 |
| TH | 11.00-12.30 | ||||||
| 7 | 2202266 | BKGD BRIT LIT | TU | 08.00-09.30 | 50 | Tapanat | 5M5 |
| TH | 13.00-14.30 | ||||||
| 8 | 2202267 | BKGD AM LIT | TU | 08.00-09.30 | 50 | Kris | 5M5 |
| TH | 13.00-14.30 | ||||||
| 9 | 2202313 | TRANSL E-T | TU | 11.00-12.30 | 45 | Jiranthara | 5A5 |
| TH | 11.00-12.30 | ||||||
| 10 | 2202314 | TRANSL T-E I | TU | 09.30-11.00 | 60 | Raksangob | 5A5 |
| TH | 09.30-11.00 | ||||||
| 11 | 2202324 | PHONE ENG PRONUN | TU | 14.30-16.00 | 40 | Preena | 8M5 |
| TH | 14.30-16.00 | ||||||
| 12 | 2202341 | 19C AM LIT | TU | 13.00-14.30 | 25 | Darin | 7M5 |
| TH | 09.30-11.00 | ||||||
| 13 | 2202349 | POET REB ROMAN-VIC | TU | 11.00-12.30 | 25 | Wright | 7A5 |
| FR | 11.00-12.30 | ||||||
| 14 | 2202350 | SEL TOPIC ENG LIT | MO | 13.00-16.00 | 25 | Verita | 11A5 |
| 15 | 2202365 | POP FICT ENG | TU | 14.30-16.00 | 25 | Darintip | 5A5 |
| TH | 13.00-14.30 | ||||||
| 16 | 2202372 | LIT/FILM | FR | 13.00-16.00 | 30 | Verita | 8A5 |
| 17 | 2202373 | ENVI LIT | MO | 11.00-12.30 | 30 | Darin | 11A5 |
| WE | 08.00-09.30 | ||||||
| 18 | 2202374 | FICT FAC ENG PROSE | WE | 08.00-09.30 | 54 | Crabtree | 8A5 |
| FR | 09.30-11.00 | ||||||
| 19 | 2202405 | RESEARCH WRITING | FR | 13.00-16.00 | 10 | Avery | TDF |
| 20 | 2202414 | TRANSL T-E II | MO | 08.00-09.30 | 25 | Crabtree | 8A5 |
| WE | 09.30-11.00 | ||||||
| 21 | 2202421 | DEV ENG LANG | TU | 14.30-16.00 | 25 | Nirada | 12A5 |
| TH | 14.30-16.00 | ||||||
| 22 | 2202441 | BRIT FICT 20C-PRES | TU | 14.30-16.00 | 30 | Puckpan | 7A5 |
| TH | 14.30-16.00 | ||||||
| 23 | 2202445 | BRIT POET 20C-PRES | MO | 09.30-11.00 | 30 | Wright | 8A5 |
| FR | 08.00-09.30 | ||||||



