Skip to content
    
    
    
      
  
    
                      
          
          
            
            
                
                
                  
      
    
      
        Students admitted in 2020 onwards
| Thai Students | First Semester | Second Semester | 
| CU | 21,000Baht | 21,000Baht | 
| Faculty of Arts | 70,000Baht | 70,000Baht | 
| Total | 91,000Baht | 91,000Baht | 
| International Students | First Semester | Second Semester | 
| CU | 21,000Baht | 21,000Baht | 
| Faculty of Arts | 125,000Baht | 125,000Baht | 
| Total | 146,000Baht | 146,000Baht | 
 
| Thai Visitors | First Semester | Second Semester | 
| CU | 10,500Baht | 10,500Baht | 
| Faculty of Arts | 25,000Baht | 25,000Baht | 
| Total | 35,500Baht | 35,500Baht | 
| Foreign Visitors | First Semester | Second Semester | 
| CU | 10,500Baht | 10,500Baht | 
| Faculty of Arts | 33,490Baht | 33,490Baht | 
| Total | 43,990Baht | 43,990Baht | 
 
Students admitted before 2020 
| Thai Students | First Semester | Second Semester | 
| CU | 17,000 Baht | 17,000 Baht | 
| Faculty of Arts | 65,000 Baht | 65,000 Baht | 
| Total | 82,000 Baht | 82,000 Baht | 
| International Students | First Semester | Second Semester | 
| CU | 17,000 Baht | 17,000 Baht | 
| Faculty of Arts | 109,500 Baht | 109,500 Baht | 
| Total | 126,500 Baht | 126,500 Baht | 
 
 
| Thai Visitors | First Semester | Second Semester | 
| CU | 8,500 Baht | 8,500 Baht | 
| Faculty of Arts | 21,500 Baht | 21,500 Baht | 
| Total | 30,000 Baht | 30,000 Baht | 
 
| Foreign Visitors | First Semester | Second Semester | 
| CU | 8,500 Baht | 8,500 Baht | 
| Faculty of Arts | 28,375 Baht | 28,375 Baht | 
| Total | 36,875 Baht | 36,875 Baht |